Global Innovator in the Manufacture and Supply of Injection Molded Cable Management Products 513-201-3069

KSK type (universal adhesive label)

KSK type (universal adhesive label)

High-quality, halogen-free adhesive label plates. The large printable area at the top allows room for individual project and component reference, dispensing with the need to organize additional systems. The flat construction allows the label holder to be used as a component location marker inside the top hat rail.

KSK  Type-KSK.pdf

Type Order no. Color RAL equiv. Label size Printable area Number symbols/line Trees per frame Qty. each frame Software Type Pack qty.
KSK 11x9 86421034 white 9016 11 mm  x  9 mm 11 mm  x  9 mm 5 / 2 4 44 61 1400
KSK 11x9 86421035 yellow 1018 11 mm  x  9 mm 11 mm  x  9 mm 5 / 2 4 44 61G 1400
KSK 11x9 86421039 red 2012 11 mm  x  9 mm 11 mm  x  9 mm 5 / 2 4 44 61R 1400
KSK 15x9 86421036 white 9016 15 mm  x  9 mm 15 mm  x  9 mm 7 / 2 4 44 63 1400
KSK 15x9 86421037 yellow 1018 15 mm  x  9 mm 15 mm  x  9 mm 7 / 2 4 44 63G 1400
KSK 15x9 86421041 red 2012 15 mm  x  9 mm 15 mm  x  9 mm 7 / 2 4 44 63R 1400
KSK 20x9 86421038 white 9016 20 mm  x  9 mm 20 mm  x  9 mm 11 / 2 4 20 66 680
KSK 20x9 86421088 yellow 1018 20 mm  x  9 mm 20 mm  x  9 mm 11 / 2 4 20 66G 680
KSK 20x9 86421043 red 2012 20 mm  x  9 mm 20 mm  x  9 mm 11 / 2 4 20 66R 680
KSK 22x22 86361278 white 9016 22 mm x 22 mm 22 mm x 22 mm 12 / 4 1 8 128 144
KSK 22x22 86361280 grey 7040 22 mm x 22 mm 22 mm x 22 mm 12 / 4 1 8 129 144
KSK 27x12,5 86361266 white 9016 27 mm x 12.5 mm 27 mm x 12.5 mm 15 / 2 1 12 115 216
KSK 27x12,5 86361268 grey 7040 27 mm x 12.5 mm 27 mm x 12.5 mm 15 / 2 1 12 116 216
KSK 27x18 86361270 white 9016 27 mm x 18 mm 27 mm x 18 mm 15 / 3 1 10 117 180
KSK 27x18 86361272 grey 7040 27 mm x 18 mm 27 mm x 18 mm 15 / 3 1 10 118 180
KSK 27x27 86361274 white 9016 27 mm x 27 mm 27 mm x 27 mm 15 / 5 1 6 119 108
KSK 27x27 86361276 grey 7040 27 mm x 27 mm 27 mm x 27 mm 15 / 5 1 6 127 108
KSK 35x9 86421045 white 9016 35 mm  x  9 mm 35 mm  x  9 mm 19 / 2 4 12 58W 360
KSK 35x9 86421047 yellow 1018 35 mm  x  9 mm 35 mm  x  9 mm 19 / 2 4 12 58G 360
KSK 35x9 86421049 red 2012 35 mm  x  9 mm 35 mm  x  9 mm 19 / 2 4 12 58R 360
KSK 70x9 86421051 white 9016 70 mm  x  9 mm 70 mm  x  9 mm 38 / 2 1 11 57W 330
KSK 70x9 86421053 yellow 1018 70 mm  x  9 mm 70 mm  x  9 mm 38 / 2 1 11 57G 330
KSK 70x9 86421055 red 2012 70 mm  x  9 mm 70 mm  x  9 mm 38 / 2 1 11 57R 330
refer to labeling system for suitable base plates
Displaying Metric Units

Your data. Our responsibility.
Thank you for your interest in our company. Data protection is of great importance for us because of our business activities!
We want you to know how much we value the protection of your data and privacy.
Our transparency documents in accordance with Art. 13 and 14 and 21 of the Basic Data Protection Ordinance (DS-GVO) are available for download here: